101 beaches within 60 km
Beaches near Puerto Vallarta airport
Landing at Puerto Vallarta (PVR)? The closest beach is Playa Boca de Tomates, 2 km away. Here is every beach within 60 km, closest first.
Closest first
32 within 15 km, 74 within 30 km
| Beach | Distance from the airport |
|---|---|
| Playa Boca de TomatesBoca de TomatesRated 4.5 out of 5 on Google from 49 reviews. | 2 km |
| Playa El SaladoPuerto VallartaRated 3.8 out of 5 on Google from 47 reviews. | 3 km |
| The Oro BeachPuerto VallartaRated 4.9 out of 5 on Google from 28 reviews. | 3 km |
| Playa Vidanta Nuevo VallartaNuevo VallartaRated 4.4 out of 5 on Google from 697 reviews. | 4 km |
| Playa de Oro | 4 km |
| Playa VaraderoRated 4.5 out of 5 on Google from 378 reviews. | 4 km |
| Playa del HoliPuerto VallartaRated 4.5 out of 5 on Google from 245 reviews. | 4 km |
| Playa del HolyPuerto VallartaRated 4.6 out of 5 on Google from 579 reviews. | 4 km |
| Playa FlamingosPuerto VallartaRated 4.4 out of 5 on Google from 50 reviews. | 5 km |
| Playa Los Tules | 5 km |
| Playa Los TulesPuerto VallartaRated 4.5 out of 5 on Google from 65 reviews. | 5 km |
| Playa Los Tules | 5 km |
| Playa Las Glorias | 6 km |
| Fibba Nuevo Nayarit Club de PlayaBuceríasRated 4.6 out of 5 on Google from 1,192 reviews. | 6 km |
| Las Glorias BeachLas GloriasRated 4.4 out of 5 on Google from 177 reviews. | 6 km |
| Playa Tranquila | 6 km |
| Playa Tranquila | 7 km |
| Playa CamaronesPuerto VallartaRated 4.4 out of 5 on Google from 1,848 reviews. | 7 km |
| Rosita BeachPuerto VallartaRated 4.6 out of 5 on Google from 58 reviews. | 8 km |
| Olas Altas BeachPuerto VallartaRated 4.7 out of 5 on Google from 292 reviews. | 9 km |
| Los Muertos Beach PierPuerto VallartaRated 4.7 out of 5 on Google from 14,130 reviews. | 9 km |
| Playa Los MuertosPuerto VallartaRated 4.6 out of 5 on Google from 6,980 reviews. | 9 km |
| Puerto Vallarta Beach ClubPuerto VallartaRated 4.6 out of 5 on Google from 30 reviews. | 10 km |
| Conchas Chinas BeachRated 4.7 out of 5 on Google from 2,549 reviews. | 10 km |
| Playa Lindomar | about 10 km |
| Playa Las Estacas | about 10 km |
| Playa BuceriasRated 4.5 out of 5 on Google from 621 reviews. | about 10 km |
| Playa Punta NegraRated 4.7 out of 5 on Google from 1,836 reviews. | about 15 km |
| Playa PalmaresRated 4.6 out of 5 on Google from 2,334 reviews. | about 15 km |
| Playa Esmerelda | about 15 km |
| Las Gemelas BeachAguacateRated 4.7 out of 5 on Google from 1,881 reviews. | about 15 km |
| Playa Paredón | about 15 km |
| Playa la Manzanilla | about 15 km |
| Playa la ManzanillaLa Cruz de HuanacaxtleRated 4.3 out of 5 on Google from 7,589 reviews. | about 15 km |
| Las Viudas | about 15 km |
| Palito Verde | about 15 km |
| Mismaloya BeachRated 4.4 out of 5 on Google from 4,043 reviews. | about 15 km |
| Nayarit Small BeachNayaritRated 4.7 out of 5 on Google from 50 reviews. | about 20 km |
| Playa DestiladerasBahía de BanderasRated 4.7 out of 5 on Google from 2,676 reviews. | about 20 km |
| Playa Destiladeras | about 20 km |
| Colomitos BeachRated 4.7 out of 5 on Google from 1,995 reviews. | about 20 km |
| Playa MadagascarBoca de TomatlánRated 4.8 out of 5 on Google from 110 reviews. | about 20 km |
| Playa La Troza | about 20 km |
| Playa Caballo | about 20 km |
| Las Animas BeachRated 4.6 out of 5 on Google from 5,761 reviews. | about 20 km |
| Playa QuimixtoQuimixtoRated 4.7 out of 5 on Google from 142 reviews. | about 25 km |
| QuimixtoQuimixtoRated 4.6 out of 5 on Google from 694 reviews. | about 25 km |
| Las Caletas, Cabo CorrientesPuerto VallartaRated 4.8 out of 5 on Google from 1,088 reviews. | about 25 km |
| Playa MajahuitasRated 4.7 out of 5 on Google from 372 reviews. | about 25 km |
| Playa La LanchaPunta MitaRated 4.8 out of 5 on Google from 656 reviews. | about 25 km |
| Playa La Lancha | about 25 km |
| Litibú BeachLitibúRated 4.7 out of 5 on Google from 1,080 reviews. | about 25 km |
| Playa Litibu | about 30 km |
| Playa Patzcuaro Sur | about 30 km |
| Playa Patzcuaro | about 30 km |
| Playa CareyerosRated 4.7 out of 5 on Google from 828 reviews. | about 30 km |
| Sayulita BeachfrontSayulitaRated 4.6 out of 5 on Google from 359 reviews. | about 30 km |
| Sayulita BeachSayulitaRated 4.6 out of 5 on Google from 2,055 reviews. | about 30 km |
| Playa Careyeros | about 30 km |
| Yelapa BeachYelapaRated 4.6 out of 5 on Google from 2,537 reviews. | about 30 km |
| Playa Sayulita Norte (North Beach)Sayulita | about 30 km |
| Playa SayulitaSayulita | about 30 km |
| Playa Las CuevasSayulitaRated 4.8 out of 5 on Google from 92 reviews. | about 30 km |
| Playa Las Cuevas | about 30 km |
| Public Beach Punta de MitaRated 4.4 out of 5 on Google from 143 reviews. | about 30 km |
| Yelapa BeachYelapa | about 30 km |
| Playa Patzcuarito | about 30 km |
| Playa de los MuertosPuerto VallartaRated 4.6 out of 5 on Google from 2,996 reviews. | about 30 km |
| Playa Malpaso | about 30 km |
| Playa IsabelYelapaRated 4.6 out of 5 on Google from 31 reviews. | about 30 km |
| Playa Escondida | about 30 km |
| Playa CarrecitosRated 4.8 out of 5 on Google from 339 reviews. | about 30 km |
| Playa San PanchoRated 4.7 out of 5 on Google from 6,931 reviews. | about 30 km |
| Riviera NayaritRated 4.7 out of 5 on Google from 249 reviews. | about 30 km |
| Lo de MarcosChulavistaRated 4.6 out of 5 on Google from 74 reviews. | about 30 km |
| Playa de Barro | about 30 km |
| Playa Monterrey | about 30 km |
| Manzanilla BeachRated 4.8 out of 5 on Google from 18 reviews, too few to be representative. | about 30 km |
| Pizota BeachRated 4.7 out of 5 on Google from 55 reviews. | about 30 km |
| Playa Escondida | about 30 km |
| Playa Las Minitas | about 35 km |
| Playa Los Venados | about 35 km |
| Lo de MarcosCiudad JuarezRated 4.7 out of 5 on Google from 634 reviews. | about 35 km |
| Playa Lo de Marcos | about 35 km |
| Playa Canalan | about 35 km |
| Pez Vela Los Ayala NayaritLos AyalaRated 4.5 out of 5 on Google from 8,872 reviews. | about 40 km |
| Playa Punta Raza | about 40 km |
| Guayabitos BeachRincón de GuayabitosRated 4.5 out of 5 on Google from 21,607 reviews. | about 40 km |
| Playa Los AyalaLos Ayala | about 40 km |
| Playa Beso | about 40 km |
| Playa Freideras | about 40 km |
| Playa de GuayabitosRincón de Guayabitos | about 40 km |
| Playa del ToroRincón de GuayabitosRated 4.8 out of 5 on Google from 1,202 reviews. | about 40 km |
| Boca del Naranjo | about 50 km |
| Playa Las Cuevas | about 50 km |
| Playa ChacalaChacala | about 55 km |
| Playa ChacalaChacalaRated 4.6 out of 5 on Google from 2,762 reviews. | about 55 km |
| Playa Chacalilla | about 55 km |
| Boca de ChilaChacalaRated 4.4 out of 5 on Google from 77 reviews. | about 60 km |
| Playa MaytoMaytoRated 4.9 out of 5 on Google from 45 reviews. | about 60 km |
| La Playa del Amor | about 60 km |
Straight-line distance from the airport. The road is always longer, and island beaches only show under their own island's airport.
Before you go
Common questions
What is the closest beach to Puerto Vallarta airport?
Playa Boca de Tomates in Boca de Tomates, 2 km from Puerto Vallarta airport (PVR) in a straight line. The road is longer, so allow for the drive.
How many beaches are near Puerto Vallarta airport?
101 beaches are within 60 km of the airport: 32 within 15 km and 74 within 30 km.
What is the best-rated beach near Puerto Vallarta airport?
Playa del Toro, rated 4.8 on Google from 1,202 reviews, about 40 km from the airport.
Are these driving distances?
No. They are straight lines from the airport, so you can compare beaches fairly. Roads, traffic and ferries add to the trip, so check the drive before you book a beach day around a flight.